Regular Size Chart
Here you can check your own measurements against our guide to find out what size should fit you best or let us do it for you with our size calculator.Remember to follow the 'How to Measure' guide to make sure you have the correct measurements.
REGULAR SIZE | US | BUST | WAIST | HIPS |
---|---|---|---|---|
S | 4 6 | 34 35 | 26 27 | 36.5 37.5 |
M | 8 10 | 36 37 | 28 29 | 38.5 39.5 |
L | 12 14 | 38.5 40 | 30.5 32 | 41 42.5 |
XL | 16 18 | 41.5 43 | 33.5 35 | 44 45.5 |
XXL | 20 | 45 | 37 | 48.5 |
S | 4 6 | 86.4 88.9 | 66 68.6 | 92.7 95.3 |
M | 8 10 | 91.4 94 | 71.1 73.7 | 97.8 100.3 |
L | 12 14 | 97.8 101.6 | 77.5 81.3 | 104.1 108 |
XL | 16 18 | 105.4 109.2 | 85.1 88.9 | 111.8 115.6 |
XXL | 20 | 114.3 | 94 | 123.2 |
REGULAR SIZE | INT | US/CA | UK | FR | EU | IT |
---|---|---|---|---|---|---|
S (155/80A) | S | 4-6 | 6-8 | 36-38 | 34-36 | 40-42 |
M (160/84A) | M | 8-10 | 10-12 | 40-42 | 38-40 | 44-46 |
L (165/88A) | L | 12-14 | 14-16 | 44-46 | 42-44 | 48-50 |
XL (170/92A) | XL | 16-18 | 18-20 | 48-50 | 46-48 | 52-54 |
XXL (175/96A) | XXL | 20 | 22 | 52 | 50 | 56 |
Size | S | M | L | XL |
Shoulder | 38 | 39 | 40 | 41 |
Bust | 93 | 97 | 101 | 105 |
Sleeve Length | 19 | 20 | 21 | 22 |
Length | 59 | 60 | 61 | 62 |
Cuff | 31 | 32 | 33 | 34 |
Size | S | M | L | XL |
Shoulder | 15.0 | 15.5 | 15.75 | 16.0 |
Bust | 36.75 | 38.0 | 40.0 | 41.5 |
Sleeve Length | 7.5 | 8.0 | 8.5 | 8.75 |
Length | 23.0 | 23.75 | 24.0 | 24.5 |
Cuff | 12.0 | 12.75 | 13.0 | 13.5 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | XS | S | M | L |
Waist | 64 - 92 | 68 - 96 | 72 - 100 | 76 - 104 |
Hip Size | 99.5 | 103.5 | 107.5 | 111.5 |
Length | 98.3 | 99.3 | 100.3 | 101.3 |
Thigh | 61.6 | 63.8 | 66 | 68.2 |
Size | XS | S | M | L |
Waist | 25.0 - 36.0 | 27.0 - 38.0 | 28.5 - 39.5 | 30.0 - 41.0 |
Hip Size | 39.0 | 40.75 | 42.5 | 44.0 |
Length | 38.75 | 39.0 | 39.5 | 40.0 |
Thigh | 24.5 | 25.0 | 26.0 | 27.0 |
″ - ″: refers to the elastic range of the clothes.
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | XS | S | M | L |
Waist | 65.5 | 69.5 | 73.5 | 77.5 |
Hip Size | 102 | 106 | 110 | 114 |
Length | 34.5 | 35 | 35.5 | 36 |
Thigh | 69 | 71 | 73 | 75 |
Size | XS | S | M | L |
Waist | 26.0 | 27.5 | 29.0 | 30.5 |
Hip Size | 40.0 | 41.75 | 43.5 | 45.0 |
Length | 13.75 | 14.0 | 14.0 | 14.0 |
Thigh | 27.0 | 28.0 | 28.75 | 29.5 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | XS | S | M | L |
Shoulder | 37.5 | 38.5 | 39.5 | 40.5 |
Bust | 90 | 94 | 98 | 102 |
Waist Size | 102 | 106 | 110 | 114 |
Length | 61 | 62 | 63 | 64 |
Sleeve Length | 58 | 59 | 60 | 61 |
Bicep Length | 33 | 34 | 35 | 36 |
Cuff | 24.5 | 25.5 | 26.5 | 27.5 |
Size | XS | S | M | L |
Shoulder | 15.0 | 15.0 | 15.75 | 16.0 |
Bust | 35.5 | 37.0 | 38.75 | 40.0 |
Waist Size | 40.0 | 41.75 | 43.5 | 45.0 |
Length | 24.0 | 24.5 | 25.0 | 25.0 |
Sleeve Length | 23.0 | 23.0 | 23.75 | 24.0 |
Bicep Length | 13.0 | 13.5 | 14.0 | 14.0 |
Cuff | 9.75 | 10.0 | 10.5 | 11.0 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | XS | S | M | L |
Shoulder | 33 | 34 | 35 | 36 |
Bust | 84.5 | 88.5 | 92.5 | 96.5 |
Waist Size | 65 | 69 | 73 | 77 |
Hip Size | 87.5 | 91.5 | 95.5 | 99.5 |
Thigh | 58 | 60 | 62 | 64 |
Sleeve Length | 57 | 58 | 59 | 60 |
Length | 150 | 151 | 152 | 153 |
Cuff | 17 | 18 | 19 | 20 |
Size | XS | S | M | L |
Shoulder | 13.0 | 13.5 | 14.0 | 14.0 |
Bust | 33.5 | 35.0 | 36.5 | 38.0 |
Waist Size | 25.75 | 27.0 | 28.75 | 30.5 |
Hip Size | 34.5 | 36.0 | 37.75 | 39.0 |
Thigh | 23.0 | 23.75 | 24.5 | 25.0 |
Sleeve Length | 22.5 | 23.0 | 23.0 | 23.75 |
Length | 59.0 | 59.5 | 60.0 | 60.0 |
Cuff | 6.75 | 7.0 | 7.5 | 8.0 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | S | M | L | XL |
Shoulder | 41 | 42 | 43 | 44 |
Bust | 102 | 106 | 110 | 114 |
Length | 96 | 97 | 98 | 99 |
Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 |
Size | S | M | L | XL |
Shoulder | 16.0 | 16.5 | 17.0 | 17.5 |
Bust | 40.0 | 41.75 | 43.5 | 45.0 |
Length | 38.0 | 38.0 | 38.75 | 39.0 |
Sleeve Length | 25.0 | 25.5 | 26.0 | 26.0 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | XS | S | M | L |
Shoulder | 47 | 48 | 49 | 50 |
Bust | 103 | 107 | 111 | 115 |
Sleeve Length | 55 | 56 | 57 | 58 |
Length | 61 | 62 | 63 | 64 |
Cuff | 23 | 24 | 25 | 26 |
Bicep Length | 36 | 37 | 38 | 39 |
Size | XS | S | M | L |
Shoulder | 18.5 | 19.0 | 19.5 | 19.75 |
Bust | 40.75 | 42.0 | 43.75 | 45.5 |
Sleeve Length | 21.75 | 22.0 | 22.5 | 23.0 |
Length | 24.0 | 24.5 | 25.0 | 25.0 |
Cuff | 9.0 | 9.5 | 10.0 | 10.0 |
Bicep Length | 14.0 | 14.75 | 15.0 | 15.5 |
Size | XS | S | M | L |
Shoulder | 39 | 40 | 41 | 42 |
Bust | 92 | 96 | 100 | 104 |
Sleeve Length | 46 | 47 | 48 | 49 |
Length | 94 | 95 | 96 | 97 |
Bicep Length | 32 | 33 | 34 | 35 |
Waist Size | 89 | 93 | 97 | 101 |
Cuff | 28 | 29 | 30 | 31 |
Hip Size | 94 | 98 | 102 | 106 |
Size | XS | S | M | L |
Shoulder | 15.5 | 15.75 | 16.0 | 16.5 |
Bust | 36.0 | 38.0 | 39.5 | 41.0 |
Sleeve Length | 18.0 | 18.5 | 19.0 | 19.5 |
Length | 37.0 | 37.5 | 38.0 | 38.0 |
Bicep Length | 12.75 | 13.0 | 13.5 | 14.0 |
Waist Size | 35.0 | 36.75 | 38.0 | 40.0 |
Cuff | 11.0 | 11.5 | 12.0 | 12.0 |
Hip Size | 37.0 | 38.75 | 40.0 | 41.75 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | S | M | L | XL |
Bust | 86 | 90 | 94 | 98 |
Waist Size | 65 | 69 | 73 | 77 |
Hip Size | 90 | 94 | 98 | 102 |
Top Length | 12 | 13 | 14 | 15 |
Bottoms Length | 35 | 36 | 37 | 38 |
Size | S | M | L | XL |
Bust | 34.0 | 35.5 | 37.0 | 38.75 |
Waist Size | 25.75 | 27.0 | 28.75 | 30.5 |
Hip Size | 35.5 | 37.0 | 38.75 | 40.0 |
Top Length | 4.75 | 5.0 | 5.5 | 6.0 |
Bottoms Length | 14.0 | 14.0 | 14.75 | 15.0 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
3Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | XS | S | M | L | XL |
Waist | 68 | 72 | 76 | 80 | 84 |
Hip Size | 92 | 96 | 100 | 104 | 108 |
Length | 87 | 88 | 89 | 90 | 91 |
Thigh | 54 | 56 | 58 | 60 | 62 |
Size | XS | S | M | L | XL |
Waist | 27.0 | 28.5 | 30.0 | 31.5 | 33.0 |
Hip Size | 36.0 | 38.0 | 39.5 | 41.0 | 42.5 |
Length | 34.5 | 34.75 | 35.0 | 35.5 | 36.0 |
Thigh | 21.5 | 22.0 | 23.0 | 23.75 | 24.5 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2Hips
Stand with your feet together, and measure around the widest part of your hips.
Size | S | M | L | XL |
Waist | 52 - 82 | 54 - 84 | 56 - 86 | 58 - 88 |
Hip Size | 72 - 102 | 74 - 104 | 76 - 106 | 78 - 108 |
Thigh | 34 - 54 | 36 - 56 | 38 - 58 | 40 - 60 |
Length | 84 | 85 | 86 | 87 |
Size | S | M | L | XL |
Waist | 20.5 - 32.5 | 21.5 - 33.0 | 22.0 - 34.0 | 23.0 - 34.75 |
Hip Size | 28.5 - 40.0 | 29.0 - 41.0 | 30.0 - 41.75 | 30.75 - 42.5 |
Thigh | 13.5 - 21.5 | 14.0 - 22.0 | 15.0 - 23.0 | 15.75 - 23.75 |
Length | 33.0 | 33.5 | 34.0 | 34.5 |
″ - ″: refers to the elastic range of the clothes.
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2Hips
Stand with your feet together, and measure around the widest part of your hips.